Drilling
Which referrer to send when fetching the URL.
Value type: no-referrer|no-referrer-when-downgrade|same-origin|origin|strict-origin|origin-when-cross-origin|strict-origin-when-cross-origin|unsafe-url ; Default value: none; Animatable: no
Which referrer to send when fetching the URL.
Value type: no-referrer|no-referrer-when-downgrade|same-origin|origin|strict-origin|origin-when-cross-origin|strict-origin-when-cross-origin|unsafe-url ; Default value: none; Animatable: no
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Drilling Mud | Drilling Mud Weight: xxx ppg Expected Max. Formation Pressure: xxx ppg xxx ppg Overbalance |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | FOSV | Function Tested: Y / N. Pressure Tested to xxx psi. |
2. | Drill String Float | Function Tested: Y / N |
3. | 20” Casing String | Pressure tested to xxx psi. |
4. | Cement Behind 20” Casing | Pressure tested to xxx psi. |
5. | Wellhead Seals (20” Casing) | Pressure tested to xxx psi. |
6. | Formation at 20” Casing Shoe | FG at shoe – xxx ppg EMW. |
7. | Annular Preventer | Pressure tested to xxx psi. |
8. | Pipe Rams | Pressure tested to xxx psi. |
9. | Blind Shear Ram (BSR) | Pressure tested to xxx psi. |
10. | Choke and Kill Lines | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Drilling Mud | Drilling Mud Weight: xxx ppg Expected Max. Formation Pressure: xxx ppg xxx ppg Overbalance |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 13-3/8” Casing floats (Shoe & Collar) | Confirm floats clear and holding while RIH. |
2. | 13-3/8” Casing | Confirm that the correct specification of casing is RIH. |
3. | 20” Casing String | Pressure tested to xxx psi. |
4. | Cement behind 20” Casing | Pressure tested to xxx psi. |
5. | Wellhead seals | Pressure tested to xxx psi. |
6. | Formation at 20” Casing shoe | FG at shoe – xx ppg EMW. |
7. | Annular Preventer | Pressure tested to xxx psi. |
8. | Pipe Rams | Pressure tested to xxx psi. |
9. | Casing Shear Ram (CSR) | Pressure tested to xxx psi. |
10. | Choke and Kill Lines | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Cement Slurry Around the Casing | xxx ppg Lead Slurry; xxx ppg Tail Slurry xxx ppg EMW – FG at the Previous Casing Shoe |
2. | Drilling Mud, Spacer, etc in the Annulus | xxx ppg Drilling Mud when Casing was RIH Max. Expected Pore Pressure: xxx ppg |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Displacement Mud inside 13-3/8” Casing | xxx ppg Drilling Mud used to Displace Slurry. |
2. | 13-3/8” Casing floats (Shoe & Collar) | Confirm floats clear and holding while RIH. |
3. | 13-3/8” Casing | Confirm that the correct specification of casing is RIH. |
4. | 20” Casing String | Pressure tested to xxx psi. |
5. | Cement behind 20” Casing | Pressure tested to xxx psi. |
6. | Wellhead seals | Pressure tested to xxx psi. |
7. | Formation at 20” Casing shoe | FG at shoe – xx ppg EMW. |
8. | Annular Preventer | Pressure tested to xxx psi. |
9. | Pipe Rams | Pressure tested to xxx psi. |
10. | Casing Shear Ram (CSR) | Pressure tested to xxx psi. |
11. | Choke and Kill Lines | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Drilling Mud | Drilling Mud Weight: xxx ppg Expected Max. Formation Pressure: xxx ppg xxx ppg Overbalance |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 20” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 20” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (20” Casing) | Pressure tested to xxx psi. |
4. | Formation at 20” Casing Shoe | FG at shoe – xxx ppg EMW. |
5. | Annular Preventer | Pressure tested to xxx psi. |
6. | Pipe Rams | Pressure tested to xxx psi. |
7. | Blind Shear Ram (BSR) | Pressure tested to xxx psi. |
8. | Choke and Kill Lines | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Drilling Mud | Drilling Mud Weight: xxx ppg Expected Max. Formation Pressure at TD: xxx ppg xxx ppg Overbalance |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | FOSV (Run on DP / Blank Pipe) | Function Tested: Y / N. Pressure Tested to xxx psi. |
2. | 9-5/8” Casing String | Pressure tested to xxx psi. |
3. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
4. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
5. | Formation at 9-5/8” Casing Shoe | FG at shoe – xxx ppg EMW. |
6. | Annular Preventer | Pressure tested to xxx psi. |
7. | Pipe Rams | Pressure tested to xxx psi. |
8. | Blind Shear Ram (BSR) | Pressure tested to xxx psi. |
9. | Choke and Kill Lines | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 7” Liner | Pressure tested to xxx psi. |
2. | Cement Behind 7” Liner (Perforated) | Pressure tested to xxx psi. Cement Design for Hydrocarbon Zone Verified. |
3. | Liner Hangar Packer | Weight Tested to xxx lbs. |
4. | Test String Packer | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
5. | Test Fluid | Fluid Weight: xxx ppg Expected Max. Formation Pressure at TD: xxx ppg |
6. | Testing String | Pressure Tested to xxx psi. |
7. | Lubricator Valves | Function Tested: Y / N Pressure Tested to xxx psi. |
8. | Test Tree Wing Valves and Swab Valve | Function Tested: Y / N Pressure Tested to xxx psi. |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 9-5/8” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
4. | Drilling BOP | Function Tested: Y / N. Annular Pressure Tested to xxx psi. Pipe / Blind Rams Pressure tested to xxx psi. Shear Ram Pressure Tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Liner Hangar Packer | Weight Tested to xxx lbs. |
2. | Production Tubing Packer | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
3. | PBR | Weight Tested to xxx lbs. Confirmed Tubing Latched to PBR. |
4. | Downhole Safety Valve (DHSV) | Pressure Tested to xxx psi. |
5. | Production Tubing (To DHSV) | Tubing Weight and Grade Confirmed prior RIH. Pressure Tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Liner Hangar Packer | Weight Tested to xxx lbs. |
2. | Production Tubing Packer | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
3. | PBR | Weight Tested to xxx lbs. Confirmed Tubing Latched to PBR. |
4. | Downhole Safety Valve (DHSV) | Pressure Tested to xxx psi. |
5. | Production Tubing (To DHSV) | Tubing Weight and Grade Confirmed prior RIH. Pressure Tested to xxx psi. |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 9-5/8” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
4. | Formation at 9-5/8” Casing Shoe | FG at shoe – xxx ppg EMW. |
5. | Production Tubing Above DHSV | Tubing Weight and Grade Confirmed prior RIH. Pressure Tested to xxx psi. |
6. | Tubing Hangar and Seals | Pressure tested to xxx psi. |
7. | Tubing Head Spool SOV | Function Tested: Y / N. Pressure tested to xxx psi. |
8. | X-Mas Tree (Upper Master Valve) | Function Tested: Y / N. Pressure tested to xxx psi. |
9. | X-Mas Tree (Body) | Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Suspension Cement | Slurry Weight: xxx ppg Hydrocarbon Zone: Y / N Gas Block Capability: Y / N Expected Max. Formation Pressure at TD: xxx ppg xxx ppg Overbalance |
2. | Drillable Cement Retainer | Weight Tested to xxx lbs. Confirmed Retainer Set with no Movement |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Suspension Cement (OH) | Slurry Weight: xxx ppg Hydrocarbon Zone: Y / N Gas Block Capability: Y / N Expected Max. Formation Pressure at TD: xxx ppg xxx ppg Overbalance |
2. | Drillable Cement Retainer | Weight Tested to xxx lbs. Confirmed Retainer Set with no Movement |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 9-5/8” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
4. | Well Fluid (Drilling Mud) | Mud Weight: xxx ppg Expected Max. Formation Pressure at TD: xxx ppg |
5. | Bridge Plug | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
6. | Cement Plug Over Bridge Plug | Pressure Tested to xxx psi. |
7. | Suspension Cap | Pressure Tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Liner Hangar Packer | Weight Tested to xxx lbs. |
2. | Production Tubing Packer | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
3. | PBR | Weight Tested to xxx lbs. Confirmed Tubing Latched to PBR. |
4. | X-Mas Tree Wing Valves | Function Tested: Y / N Pressure Tested to xxx psi. |
5. | Production Tubing (To Hangar) | Tubing Weight and Grade Confirmed prior RIH. Pressure Tested to xxx psi. |
6. | Wireline BOP Body | Pressure Tested to xxx psi. |
7. | Lubricator | Pressure Tested to xxx psi. |
8. | Stuffing Box | Integrity Checked and Confirmed: Y / N |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Liner Hangar Packer | Weight Tested to xxx lbs. |
2. | Production Tubing Packer | Weight Tested to xxx lbs. Pressure Tested to xxx psi. |
3. | PBR | Weight Tested to xxx lbs. Confirmed Tubing Latched to PBR. |
4. | X-Mas Tree Wing Valves | Function Tested: Y / N Pressure Tested to xxx psi. |
5. | Production Tubing (To Hangar) | Tubing Weight and Grade Confirmed prior RIH. Pressure Tested to xxx psi. |
6. | Wireline BOP Body | Pressure Tested to xxx psi. |
7. | Lubricator | Pressure Tested to xxx psi. |
8. | Stuffing Box | Integrity Checked and Confirmed: Y / N |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 9-5/8” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
4. | Tubing Hangar and Seals | Pressure tested to xxx psi. |
5. | Tubing Head Spool SOV | Function Tested: Y / N. Pressure tested to xxx psi. |
6. | Wireline Safety Head | Function Tested: Y / N. Pressure tested to xxx psi. |
7. | Wireline BOP Rams | Function Tested: Y / N. Pressure tested to xxx psi. |
Primary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | Suspension Cement (OH) | Slurry Weight: xxx ppg Hydrocarbon Zone: Y / N Gas Block Capability: Y / N Expected Max. Formation Pressure at TD: xxx ppg xxx ppg Overbalance |
2. | Drillable Cement Retainer | Weight Tested to xxx lbs. Confirmed Retainer Set with no Movement |
Secondary Barriers | ||
---|---|---|
S.No | Barrier Description | Verification |
1. | 9-5/8” Casing String | Pressure tested to xxx psi. |
2. | Cement Behind 9-5/8” Casing | Pressure tested to xxx psi. |
3. | Wellhead Seals (9-5/8” Casing) | Pressure tested to xxx psi. |
4. | Well Fluid (Drilling Mud) | Mud Weight: xxx ppg Expected Max. Formation Pressure at TD: xxx ppg |
5. | Bridge Plugs | Weight Tested to xxx lbs. Pressure Tested to xxx psi. No. of Bridge Plugs decided based on Well Depth, Hydrocarbon-Bearing Zones drilled through, Contingency requirements and Abandonment plan. |
6. | Cement Plugs Over Bridge Plug | Pressure Tested to xxx psi. No. of Cement Plugs decided based on Well Depth, Hydrocarbon-Bearing Zones drilled through, Contingency requirements and Abandonment plan. |
7. | Suspension Cap | Pressure Tested to xxx psi. |
© www.iwellsmc.com, 2021. All Rights Reserved
Designed & Developed by : Xmedia Solutions